Reevo Subprocessors
Reevo defines customer data as all data provided by the customer to Reevo through their use of Reevo services. The Subprocessor List identifies subprocessors authorized to subprocess customer or personal data on behalf of Reevo to provide services to our customers. Reevo publishes the names of any new subprocessors for its online services periodically.
If you have questions about this list, please contact us at legal@reevo.ai
Name of Subprocessor | Description of Processing | Location |
|---|---|---|
Amazon Web Services (AWS) | Cloud infrastructure, data hosting, and AI/ML services | United States |
Anthropic | Language models | United States |
AssemblyAI | Speech AI models | United States |
Auth0 (Okta, Inc.) | Identity and access management | United States |
Datadog | Observability and security | United States |
Deepgram | Speech AI models | United States |
ElevenLabs | Speech AI models | United States |
Fireworks AI | Language model | United States |
Google Cloud | Cloud infrastructure, data hosting, and AI/ML services | United States |
groundcover | Application and LLM observability | United States |
Langfuse | LLM observability and tracing | United States |
Nylas | Communication APIs | United States |
OpenAI | Language models | United States |
OpenRouter | AI model routing and inference | United States |
Recall.AI | Universal API for Meeting Bots | United States |
SendGrid | Email delivery | United States |
Sentry | Performance monitoring | United States |
Snowflake | Cloud data warehousing | United States |
Speechmatics | Speech-to-text transcription | United States |
Turbopuffer | Vector and search database | United States |
Twilio | Voice calling and SMS | United States |
TypeSafe AI | AI models | United States |
Vercel | Web application hosting | United States |
Voyage AI | Embedding | United States |
Last updated: October 13, 2026