Pricing
Power your revenue engine with Reevo
Get a custom quote built around your current GTM tools and needs, or choose a standard plan.
- •5 mailbox limit per user
- •1,000 enrichment credits per user / mo.
- •1,000 dialer min per user / mo.
- •2,500 meeting min per user / mo.
- •20 active sequences per org
- •Standard Reporting
- •48 hour SLA
Most Popular!
- •10 mailbox limit per user
- •2,000 enrichment credits / user / mo.
- •2,000 dialer min per user / mo.
- •4,000 meeting min per user / mo.
- •50 active sequences per org
- •Custom Reporting
- •24 hour SLA
- •Slack Connect with Reevo Team

Build on the right GTM foundation from the start with Reevo’s Startup Program
Avoid the point solution, Frankenstack nightmare and get a complete, turnkey GTM engine. Qualifying startups get 50% off their Reevo stack.
Compare plans.
Find | Core | Pro |
|---|---|---|
Enrichment credits | 1,000 credits per user / mo. | 2,000 credits per user / mo. |
Connect | Core | Pro |
|---|---|---|
Domains & mailboxes | ||
Included domains | 0 per org | 1 per org |
Included inboxes | 1 per user | 2 per user |
Mailbox limit | 5 per user | 10 per user |
Sequences | ||
Active sequences | 20 per org | 50 per org |
A/B testing | ||
Dialer | ||
Dialer minutes | 1,000 per user / mo. | 2,000 per user / mo. |
Phone numbers | 1 per user | 1 per user |
Phone number changes | 0 per user | 1 per user |
Bridge calling | ||
Power Dialer | ||
Scheduler | ||
Single host events | ||
Round robin events | ||
Multi-host events | ||
Scheduling links | 1 link per user | Unlimited |
Email notifications for bookings and cancellations | ||
Lead management | ||
Lead routing | ||
Sell | Core | Pro |
|---|---|---|
Meeting prep | ||
Contact research | ||
Account research | ||
Pre-meeting prep | ||
Email intelligence | ||
Email insights | ||
Smart email composer | ||
Meeting intelligence | ||
Minutes recorded | 2,500 per user / mo. | 4,000 per user / mo. |
Meeting clips | ||
Bot name customization | ||
Meeting sharing | ||
Keyword Trackers | ||
Tasks | ||
Task generation from meetings | ||
Task generation from email | ||
Manage | Core | Pro |
|---|---|---|
CRM | ||
Custom objects | 5 per org | 10 per org |
Custom fields | 20 per org | 40 per org |
Imports | ||
Exports | ||
Standard field and object exports | ||
custom field and object exports | ||
Ask Reevo | ||
Workflows | ||
Workflow credits | 5,000 per org / mo. | 10,000 per org / mo. |
Multistep workflows | ||
Parallel actions per workflow | ||
Automated stage gating | ||
Reporting | ||
Reports | 100 per org | Unlimited |
Dashboards | 10 per org | Unlimited |
Custom datasets | 10 per org | Unlimited |
Computed fields in datasets | 10 per org | Unlimited |
APIs & Integrations | ||
API access | ||
Slack integration | ||
Onboarding & Support | Core | Pro |
|---|---|---|
Email support | ||
SLA | 48 hours | 24 hours |
Slack Connect with Reevo |
Stop managing software. Start showing up human.
Onboarding is easy. Get up and running in minutes.